Curriculum
Free Classes
These classes are lightweight and fast paced. We advice you to follow all of them.
Code | Class Name | Description |
---|---|---|
CSE | Engineering | Introductory class into computer science, programming methodology and software design. |
CSP | Programming | Intermediate class for computer programming. Learn syntax from tutorials and examples. |
CSD | Databases | Learn to design data-centric applications using relational and non relational databases. |
CSH | Hardware | Learn how to repair, upgrade and assemble a new personal computer system or home server. |
Premium Classes
These are high quality and more difficult classes, available only for subscribers.
Code | Class Name | Description |
---|---|---|
CSA | Algorithms | Learn how to resolve problems and organize your data in memory to improve program efficiency. |
CST | Technology | Learn information technology: operating systems, application servers, frameworks, components and internet services. |
Rating Exam
Honor code
Members are expected to have good faith and take the exams alone with no aid and no google search. Our exams are preparatory and can be repeated so there is no reason for cheating. If you start exam and have the urge to search the interned for answers we can’t stop you but we advice against it.
Rating Levels
We estimate 5 rating levels depending on your score. If you have a score lower then 50% you are considered novice. The ratting level is included in your profile page and testimonial document.
Score | Rating | Description |
---|---|---|
<50% | Novice | You do not have a common knowledge or an understanding of basic techniques and concepts.You are expected to focus on learning before performing this skill. |
<70% | Intermediate | You have the level of experience gained in a classroom and/or experimental scenarios or as a trainee on-the-job. You are expected to need help when performing this skill. |
<80% | Advanced | You are able to complete tasks in this competency as requested. Help from an expert may be required from time to time, but you can usually do the job independently. |
<90% | Proficient | You can do the actions associated with this skill without help. You are certainly recognized within your immediate organization as “a person to ask” when difficult questions arise about this skill. |
>90% | Expert | You are known as an expert in this area. You can give guidance, teaching, tutoring and lead a team that work in this area. |
Testimonial
After training for each member we create a profile page and a digital testimonial document that can be printed. This testimonial can be used for a job interview as complement to your college degree. Some engineers appreciate self study and on-line courses you have taken.
Requirements
Before you can order a testimonial document you must follow required classes and pass the ratting exams. Chose your learning path to qualify for a title that will be used on your profile page.
Testimonial Title | First Exam | Second Exam | Third Exam |
---|---|---|---|
Web Designer | CSE: Engineering | CSP: HTML+CSS | CSP: JavaScript |
Web Developer | CSP: HTML+CSS | CSP: JavaScript | CSP: Ruby or Python |
Software Developer | CSE: Engineering | CSP: Programming (*) | CSA: Algorithms |
Software Architect | CSE: Engineering | CST: Technology | CSA: Algorithms |
Database Developer | CSE: Engineering | CSD: Databases | CSA: Algorithms |
Database Scientist | CSE: Engineering | CSD: Databases | CSP: Python or Julia |
System Developer | CSE: Engineering | CST: Technology | CSP: Ruby or Python |
System Architect | CSE: Engineering | CST: Technology | ITH: Hardware |
Testimonial document include your name, title and exam ratings. At the bottom we include the release date and digital signature of your instructor. Testimonial request also trigger profile page creation.